The dataset
This collection of videos has been used in order to test our methods for fire and smoke detection. It is composed by 31 videos both acquired in real environments and downloaded from the web (here). The dataset can be seen as composed by two main parts: the first 14 videos characterized by the presence of the fire and the last 17 videos which do not contain any event of interest; in particular, this second part contains critical situations traditionally recovered as fire, such as red objects moving in the scene, smokes or clouds.
Some examples
Video | Resolution | Frame Rate | Frames | Fire | Example |
---|---|---|---|---|---|
Fire1 | 320×240 | 15 | 705 | Yes | |
Fire2 | 320×240 | 29 | 116 | Yes | |
Fire3 | 400×256 | 15 | 255 | Yes | |
Fire4 | 400×256 | 15 | 240 | Yes | |
Fire5 | 400×256 | 15 | 195 | Yes | |
Fire6 | 320×240 | 10 | 1200 | Yes | |
Fire7 | 400×256 | 15 | 195 | Yes | |
Fire8 | 400×256 | 15 | 240 | Yes | |
Fire9 | 400×256 | 15 | 240 | Yes | |
Fire10 | 400×256 | 15 | 210 | Yes | |
Fire11 | 400×256 | 15 | 210 | Yes | |
Fire12 | 400×256 | 15 | 210 | Yes | |
Fire13 | 320×240 | 25 | 1650 | Yes | |
Fire14 | 320×240 | 15 | 5535 | Yes | |
Fire15 | 320×240 | 15 | 240 | No | |
Fire16 | 320×240 | 10 | 900 | No | |
Fire17 | 320×240 | 25 | 1725 | No | |
Fire18 | 352×288 | 10 | 600 | No | |
Fire19 | 320×240 | 10 | 630 | No | |
Fire20 | 320×240 | 9 | 5958 | No | |
Fire21 | 720×480 | 10 | 80 | No | |
Fire22 | 480×272 | 25 | 22500 | No | |
Fire23 | 720×576 | 7 | 6097 | No | |
Fire24 | 320×240 | 10 | 342 | No | |
Fire25 | 352×288 | 10 | 140 | No | |
Fire26 | 720×576 | 7 | 847 | No | |
Fire27 | 320×240 | 10 | 1400 | No | |
Fire28 | 352×288 | 25 | 6025 | No | |
Fire29 | 720×576 | 10 | 600 | No | |
Fire30 | 800×600 | 15 | 1920 | No | |
Fire31 | 800×600 | 15 | 1485 | No |
References
If you use these videos please cite:
Download
In order to download the whole dataset click here.
Help
If you have any problems, do not hesitate to contact us here.